Metrics // Instructors
calendar_month keyboard_arrow_down
Instructor Utilization
Total Bookings / Total Spots
895 / 1200
- 11% | # | Instructor | # of Classes | # of Clients | Utilization | Prev | +/- Change |
|---|---|---|---|---|---|---|
| 1 | Green, Kathy | 19 | 34 | 71% | 21% | +3% |
| 2 | Marquette, Sara | 9 | 60 | 42% | 66% | -2% |
| 3 | Weeks, Andres | 9 | 31 | 50% | 21% | +2% |
| 4 | Allen, Samuel | 8 | 86 | 47% | 20% | +3% |
| 5 | Avila, Brett | 11 | 65 | 36% | 78% | -5% |
| 6 | Atwater, Katelyn | 9 | 98 | 79% | 31% | +4% |
| 7 | Roberts, George | 6 | 65 | 52% | 48% | +5% |
| 8 | Baker, Michael | 20 | 42 | 58% | 49% | +4% |
| 9 | Cuevas, Alexis | 17 | 51 | 28% | 81% | -3% |
| 10 | Watkins, Aydin | 7 | 76 | 70% | 56% | -3% |
| 11 | Roberts, George | 8 | 61 | 46% | 13% | -3% |
| 12 | James, Sandra | 10 | 68 | 16% | 58% | -5% |
Intsructor Closing
Prospects
31
Unique Prospects
30
Total Converted
1
| # | Instructor | Prospects | Converted | Conversion | Team Converted |
|---|---|---|---|---|---|
| 1 | Marquette, Sara | 6 | 1 | 31% | 1 |
| 2 | Atwater, Katelyn | 12 | 1 | 33% | 1 |
| 3 | Parker, Joe | 8 | 2 | 13% | 2 |
| 4 | Thomas, Marilyn | 9 | 4 | 2% | 2 |
| 5 | Avila, Brett | 13 | 2 | 52% | 1 |
| 6 | Reed, Abbigail | 8 | 4 | 67% | 1 |