Metrics // Instructors
calendar_month keyboard_arrow_down
Instructor Utilization
Total Bookings / Total Spots
895 / 1200
- 11% | # | Instructor | # of Classes | # of Clients | Utilization | Prev | +/- Change |
|---|---|---|---|---|---|---|
| 1 | Parker, Joe | 9 | 72 | 11% | 75% | +4% |
| 2 | Ward, Henry | 8 | 85 | 77% | 10% | -5% |
| 3 | Adams, Heather | 17 | 57 | 32% | 52% | +3% |
| 4 | Parker, Joe | 20 | 66 | 50% | 14% | +2% |
| 5 | Rivera, Paula | 10 | 90 | 83% | 57% | +3% |
| 6 | Rivera, Paula | 12 | 33 | 64% | 39% | +4% |
| 7 | King, Timothy | 15 | 45 | 28% | 62% | +3% |
| 8 | James, Sandra | 8 | 97 | 48% | 74% | +3% |
| 9 | Thomas, Marilyn | 5 | 86 | 87% | 45% | -5% |
| 10 | Bailey, Brian | 8 | 81 | 44% | 85% | +3% |
| 11 | Weeks, Andres | 16 | 49 | 84% | 12% | -3% |
| 12 | Cook, Anna | 6 | 61 | 90% | 62% | -4% |
Intsructor Closing
Prospects
31
Unique Prospects
30
Total Converted
1
| # | Instructor | Prospects | Converted | Conversion | Team Converted |
|---|---|---|---|---|---|
| 1 | Adams, Heather | 14 | 4 | 51% | 2 |
| 2 | Cook, Anna | 8 | 3 | 5% | 0 |
| 3 | Marquette, Sara | 13 | 4 | 51% | 2 |
| 4 | Brown, Raymond | 5 | 1 | 30% | 1 |
| 5 | Roberts, George | 11 | 1 | 0% | 1 |
| 6 | Lee, Denise | 4 | 3 | 25% | 0 |