Enzo Fit - San Luis Obispo

Instructor Utilization

Total Bookings / Total Spots
895 / 1200
- 11%
# Instructor # of Classes # of Clients Utilization Prev +/- Change
1 Lee, Denise 10 98 43% 16% +5%
2 Reed, Abbigail 15 95 37% 46% +5%
3 Ward, Henry 13 38 23% 11% +3%
4 Cook, Anna 12 87 61% 73% +4%
5 Rivera, Paula 13 49 20% 69% +5%
6 Brown, Raymond 6 61 45% 21% -4%
7 Richards, Jake 9 78 87% 47% -4%
8 Bond, liezer 10 95 41% 69% -5%
9 Parker, Joe 12 77 28% 45% +4%
10 Cook, Anna 16 67 38% 36% -4%
11 Edwards, Patrick 18 45 23% 39% -3%
12 Thomas, Marilyn 14 66 11% 11% +4%

Intsructor Closing

Prospects
31
Unique Prospects
30
Total Converted
1
# Instructor Prospects Converted Conversion Team Converted
1 Ward, Henry 11 1 23% 1
2 Bond, liezer 11 1 61% 2
3 Bailey, Brian 14 2 21% 0
4 James, Sandra 9 3 7% 0
5 Thomas, Marilyn 8 1 21% 2
6 Green, Kathy 7 4 3% 2