Enzo Fit - San Luis Obispo

Instructor Utilization

Total Bookings / Total Spots
895 / 1200
- 11%
# Instructor # of Classes # of Clients Utilization Prev +/- Change
1 Weeks, Andres 16 86 22% 25% -2%
2 Cook, Anna 17 52 64% 82% +5%
3 Hernandez, Edward 20 58 32% 40% -4%
4 Rivera, Paula 12 85 53% 22% -3%
5 Atwater, Katelyn 7 45 12% 32% -2%
6 Lee, Denise 14 68 35% 20% +4%
7 James, Sandra 12 65 49% 17% +4%
8 Roberts, George 20 76 73% 48% +4%
9 Roberts, George 16 82 77% 42% +5%
10 Allen, Samuel 10 45 73% 54% -5%
11 Baker, Michael 11 68 51% 23% -5%
12 Baker, Michael 10 97 41% 44% +3%

Intsructor Closing

Prospects
31
Unique Prospects
30
Total Converted
1
# Instructor Prospects Converted Conversion Team Converted
1 Allen, Samuel 5 1 30% 1
2 Weeks, Andres 10 1 64% 2
3 James, Sandra 6 1 70% 1
4 Adams, Heather 9 4 41% 2
5 Hess, Alisha 13 2 11% 0
6 James, Sandra 14 2 7% 0