Metrics // Instructors
calendar_month keyboard_arrow_down
Instructor Utilization
Total Bookings / Total Spots
895 / 1200
- 11% | # | Instructor | # of Classes | # of Clients | Utilization | Prev | +/- Change |
|---|---|---|---|---|---|---|
| 1 | Allen, Samuel | 8 | 46 | 74% | 50% | -4% |
| 2 | Green, Kathy | 8 | 38 | 85% | 70% | +4% |
| 3 | Brown, Raymond | 5 | 40 | 77% | 38% | +4% |
| 4 | Richardson, Jose | 6 | 33 | 59% | 12% | -4% |
| 5 | Edwards, Patrick | 14 | 93 | 24% | 21% | -3% |
| 6 | Brown, Raymond | 5 | 59 | 14% | 75% | -4% |
| 7 | James, Sandra | 7 | 65 | 66% | 53% | +4% |
| 8 | Cuevas, Alexis | 6 | 37 | 83% | 64% | -2% |
| 9 | Cook, Anna | 6 | 41 | 56% | 11% | -2% |
| 10 | Lee, Denise | 14 | 48 | 46% | 65% | -5% |
| 11 | Rivera, Paula | 12 | 72 | 67% | 65% | -4% |
| 12 | Brown, Raymond | 11 | 55 | 37% | 73% | +5% |
Intsructor Closing
Prospects
31
Unique Prospects
30
Total Converted
1
| # | Instructor | Prospects | Converted | Conversion | Team Converted |
|---|---|---|---|---|---|
| 1 | Bond, liezer | 12 | 3 | 46% | 0 |
| 2 | Green, Kathy | 4 | 2 | 51% | 0 |
| 3 | Cook, Anna | 8 | 4 | 36% | 0 |
| 4 | Atwater, Katelyn | 14 | 3 | 27% | 2 |
| 5 | Richardson, Jose | 12 | 3 | 58% | 0 |
| 6 | Reed, Abbigail | 15 | 2 | 42% | 1 |