Enzo Fit - San Luis Obispo

Instructor Utilization

Total Bookings / Total Spots
895 / 1200
- 11%
# Instructor # of Classes # of Clients Utilization Prev +/- Change
1 Ward, Henry 7 31 58% 58% +3%
2 Bailey, Brian 17 54 78% 69% +3%
3 Weeks, Andres 16 79 68% 24% -5%
4 Hernandez, Edward 20 70 90% 87% -4%
5 Richardson, Jose 20 100 77% 59% -3%
6 Thomas, Marilyn 19 76 76% 38% -4%
7 Edwards, Patrick 13 78 15% 49% +5%
8 Russo, Brenna 15 81 35% 62% +5%
9 Hess, Alisha 18 68 64% 35% +4%
10 Marquette, Sara 11 65 63% 88% -2%
11 Parker, Joe 17 61 42% 31% -4%
12 Atwater, Katelyn 19 57 71% 73% +5%

Intsructor Closing

Prospects
31
Unique Prospects
30
Total Converted
1
# Instructor Prospects Converted Conversion Team Converted
1 Reed, Abbigail 2 0 63% 0
2 Reed, Abbigail 8 3 33% 1
3 Brown, Raymond 2 1 56% 2
4 Richardson, Jose 9 3 48% 2
5 Thomas, Marilyn 2 3 53% 2
6 Bailey, Brian 9 0 0% 1